Player
Stats
Montana State Women's Hockey · ACHA D1 · Bozeman, MT
Skaters
| Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | 11 | 3 | 4 | 7 | 16 | 0 | 0 | 0 | |
| 2 | F | 11 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | |
| 3 | F | 12 | 3 | 2 | 5 | 6 | 0 | 0 | 2 | |
| 4 | F | 13 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 5 | D | 13 | 3 | 0 | 3 | 18 | 0 | 1 | 1 | |
| 6 | F | 13 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | |
| 7 | D | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 8 | F | 12 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | |
| 9 | D | 12 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | |
| 10 | F | 12 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 11 | D | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 12 | F | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 13 | D | 13 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 14 | D | 12 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 15 | F | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 16 | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | F | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 22 | F | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 23 | D | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 24 | F | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | F | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Goalies
| Player | GP | W | L | OTL | GAA | SV% | SA | |
|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 1 | 6 | 0 | 3.48 | 0.943 | 0 | |
| 1 | 6 | 2 | 3 | 0 | 4.39 | 0.900 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 2.39 | 0.960 | 0 |